Acting Commissioner Kristin M. Woodlock, RN,
MPA
Governor Andrew M. Cuomo
Ambulatory Restructuring Project Report
Attachment D – Total CFR Expenditures by Service and Category
View Adobe Acrobat Version | Download Adobe Acrobat Reader
| Program Code | Adult, Child or Both | Program Name | Program Category Description | Program Subcategory Description | Statewide Total CFR Spending |
|---|---|---|---|---|---|
| 1680 | Both | CPEP Crisis Outreach | Emergency | CPEP | $10,201,116 |
| 1920 | Both | CPEP Extended Observation | Emergency | CPEP | $12,524,539 |
| 2600 | Both | CPEP Crisis Beds | Emergency | CPEP | $826 |
| 3130 | Both | CPEP Crisis Intervention | Emergency | CPEP | $38,748,528 |
| Total Emergency-Comprehensive Psychiatric Emergency Program | $61,475,009 | ||||
| 130 | Both | Emergency Unit Clinic Treatment | Emergency | Crisis | $5,916,381 |
| 680 | Both | Mobile Treatment Team/Crisis Outreach | Emergency | Crisis | $1,750,662 |
| 910 | Both | Crisis Residence | Emergency | Crisis | $1,517,782 |
| 1600 | Both | Crisis/Respite Beds | Emergency | Crisis | $327,261 |
| 2680 | Both | Crisis Intervention | Emergency | Crisis | $26,999,921 |
| Total Emergency - Crisis | $36,512,007 | ||||
| 1310 | Adult | Continuing Day Treatment | Outpatient | Continuing Day Treatment | $153,817,556 |
| 2320 | Adult | Intensive Psychiatric Rehabilitation Treatment | Outpatient | Intensive Psychiatric Rehabilitation | $13,813,675 |
| 2200 | Both | Partial Hospitalization | Outpatient | Partial Hospitalization | $16,399,301 |
| 6340 | Both | Comprehensive PROS with Clinical Treatment | Outpatient | Personalized Recovery-Oriented Services | $1,708,895 |
| 7340 | Both | Comprehensive PROS without Clinical Treatment | Outpatient | Personalized Recovery-Oriented Services | $31,131 |
| Total Day Rehabilitation | $185,770,558 | ||||
| 800 | Adult | ACT | Outpatient | Assertive Community Treatment | $44,214,358 |
| 8810 | Adult | Assertive Community Treatment-Service Dollars | Outpatient | Assertive Community Treatment | $1,357,747 |
| Total ACT | $45,572,105 | ||||
| 1410 | Adult | Geriatric Demo Gatekeeper | Support | Care Coordination | |
| 5990 | Adult | MICA Network | Support | Care Coordination | $4,345,610 |
| 810 | Both | Case Management | Support | Care Coordination | $26,130,862 |
| 820 | Both | Blended Case Management | Support | Care Coordination | $49,280,234 |
| 1810 | Both | Intensive Case Management | Support | Care Coordination | $27,557,840 |
| 1970 | Both | Transition Management Services | Support | Care Coordination | $1,998,942 |
| 1990 | Both | Bridger Services | Support | Care Coordination | $3,613,604 |
| 2810 | Both | Intensive Case Management, Services Dollars | Support | Care Coordination | $1,815,885 |
| 2830 | Both | ICM/SCM/BCM Emergency and Non-Emergency | Support | Care Coordination | $7,877,447 |
| 6810 | Both | Supportive Case Management (SCM) | Support | Care Coordination | $30,219,266 |
| 7810 | Both | Supportive Case Management (SCM) Service | Support | CM Service Dollars | $6,273 |
| 4810 | Both | Intensive Case Management (ICM), Non-Emerge | Support | Service Dollars | $12,546 |
| Total Support – Care Coordination | $152,858,509 | ||||
| 320 | Adult | On-Site Rehabilitation | Support | General Support | $16,767,638 |
| 510 | Both | Pre-Admission Screening | Support | General Support | $128,107 |
| 610 | Both | Recreation | Support | General Support | $3,052,531 |
| 650 | Both | Respite Services | Support | General Support | $3,398,915 |
| 670 | Both | Transportation | Support | General Support | $10,418,627 |
| 690 | Both | Outreach | Support | General Support | $29,293,678 |
| 2820 | Both | Consumer Service Dollars (Non ICM/SCM/ACT) | Support | General Support | $3,237,473 |
| 3990 | Both | Multi-Cultural Initiative | Support | General Support | $1,688,654 |
| Total Support – General Support | $67,985,623 | ||||
| 660 | Both | Alternative Crisis Support | Support | Self-Help | $31,664 |
| 770 | Both | Psychosocial Club | Support | Self-Help | $38,694,484 |
| 1760 | Both | Advocacy/Support Services | Support | Self-Help | $53,975,735 |
| 1770 | Both | Drop In Centers | Support | Self-Help | $5,519,923 |
| 2760 | Both | Peer Advocacy | Support | Self-Help | $30,139 |
| 2770 | Both | Self-Help Programs | Support | Self-Help | $2,699,047 |
| Total Support – Self-Help | $100,950,992 | ||||
| 340 | Adult | Sheltered Workshop/Satellite Sheltered Workshop | Support | Vocational | $31,309,981 |
| 380 | Adult | Transitional Employment | Support | Vocational | $3,490,820 |
| 1340 | Adult | Enclave in Industry | Support | Vocational | $1,323,500 |
| 1380 | Adult | Assisted Competitive Employment | Support | Vocational | $13,417,316 |
| 2340 | Adult | Affirmative Business/Industry | Support | Vocational | $9,290,698 |
| 4340 | Adult | Ongoing Integrated Supported Employment Service | Support | Vocational | $9,596,231 |
| 3340 | Both | Work Program | Support | Vocational | $3,503,026 |
| Total Support - Vocational | $71,931,572 | ||||
| 5340 | Both | Supported Education | Support | Education | $1,115,492 |
| Total Support - Other | $1,115,492 | ||||
| Total Ambulatory Non-Clinic | $724,171,867 | ||||
Programs Excluded from the Analysis: Non-Ambulatory or Child Specific
| Code Not Included | Adult, Child or Both | Program Name | Program Category Description | Program Subcategory Description | Statewide Total Spending |
|---|---|---|---|---|---|
| 0040 | Adult | Family Care | Residential | Support Program | $748,069 |
| 1070 | Adult | Permanent Housing (PHP) | Residential | Other Housing | $657,740 |
| 2070 | Adult | Transient Housing - THP, some PHP and some S+C | Residential | Other Housing | $5,384,371 |
| 2780 | Adult | Compulsive Gambling Treatment | Support | General Support | $152,560 |
| 2790 | Adult | Compulsive Gambling Education, Assessment & Referral | Support | Education | $62,749 |
| 3070 | Adult | Shelter Plus Care Housing | Residential | Other Housing | $3,584,687 |
| 5070 | Adult | Supported/Single Room Occupancy (SRO) | Residential | Unlicensed Housing | $25,760,346 |
| 6050 | Adult | Supported Housing Rental Assistance | Residential | Unlicensed Housing | $64,277,945 |
| 6060 | Adult | Supported Housing Community Services | Residential | Unlicensed Housing | $61,619,763 |
| 6070 | Adult | Congregate/Treatment | Residential | Treatment Program | $171,510,937 |
| 6080 | Adult | Congregate/Support | Residential | Support Program | $1,962,020 |
| 7070 | Adult | Apartment/Treatment | Residential | Treatment Program | $103,422,025 |
| 7080 | Adult | Apartment/Support | Residential | Support Program | $461,251 |
| 8050 | Adult | SRO Community Residence | Residential | Support Program | $39,795,780 |
| 0010 | Both | Inpatient Psychiatric Unit | Inpatient | Inpatient MH Facility | $17,052,352 |
| 1400 | Both | Single Point of Access (SPOA) | Support | Care Coordination | $9,556,857 |
| 1690 | Both | FEMA Crisis Counseling Assistance and Training | Emergency | Crisis | $756,316 |
| 2100 | Both | Clinic Treatment | Outpatient | Clinic Treatment | $651,040,131 |
| 3010 | Both | Inpatient Psychiatric Unit of a General Hospital | Inpatient | General Hospital Psychiatric IP Unit | $301,396,419 |
| Subtotal | $1,459,202,318 | ||||
| 0200 | Child | Day Treatment | Outpatient | Day Treatment | $32,021,390 |
| 0790 | Child | Clinic Plus Outreach and Screening | Support | General Support | $199,817 |
| 1080 | Child | Residential Treatment Facility - Children & Youth | Inpatient | Residential Treatment Facility | $82,384,534 |
| 1320 | Child | Vocational Services - Children & Family (C & F) | Support | Vocational | $3,538,330 |
| 1510 | Child | School Program Co-located with Clinic Treatment Program | Support | Education | $2,111,619 |
| 1520 | Child | School Program without Clinic | Support | Education | $7,342,549 |
| 1650 | Child | Family Support Services - Children & Family | Support | General Support | $16,597,308 |
| 2040 | Child | Family Based Treatment | Residential | Treatment Program | $14,871,726 |
| 2230 | Child | HCBS Waiver Individualized Care Coordination | Support | Care Coordination | $15,423,969 |
| 2240 | Child | HCBS Waiver Respite Care | Support | Care Coordination | $1,096,136 |
| 2250 | Child | HCBS Waiver Family Support | Support | Care Coordination | $346,185 |
| 2260 | Child | HCBS Waiver Crisis Response | Support | Care Coordination | $35,536 |
| 2270 | Child | HCBS Waiver Skill Building | Support | Care Coordination | $962,259 |
| 2280 | Child | HCBS Waiver Intensive Home Care | Support | Care Coordination | $380,160 |
| 2880 | Child | Residential Treatment Facility Transition Coordinator – C X | Support | Care Coordination | $926,026 |
| 2990 | Child | Coordinated Children's Service Initiative | Support | Care Coordination | $7,018,219 |
| 3040 | Child | Home Based Crisis Intervention | Emergency | Crisis | $6,662,990 |
| 4040 | Child | Teaching Family Home | Residential | Treatment Program | $2,399,293 |
| 7050 | Child | Children & Youth Community Residence | Residential | Treatment Program | $17,875,554 |
| 0860 | N/A | Local Governmental Unit (LGU) Administration OMH Reinvest | Administration | LGU Funding | $4,595,091 |
| 0870 | N/A | Monitoring and Evaluation, CSS | Administration | LGU Funding | $4,096,128 |
| 0880 | N/A | Subcontract Services | Administration | LGU Funding | $2,220,121 |
| 0890 | N/A | Local Governmental Unit (LGU) Administration | Administration | LGU Funding | $13,617,804 |
| 0990 | N/A | Special Demo/Other | Support | General Support | $477,876 |
| 1190 | N/A | Special Legislative Grant | Administration | LGU Funding | $4,197,385 |
| Subtotal | $241,398,005 | ||||
Comments or questions about the information on this page can be directed to the Bureau of Financial Planning.


